Technical features
| 2 | SPEED [m/min] | MINIMUN GLASS SIZE [mm] | MAX.GLASS WIDTH [mm] | GLASS THICKNESS [mm] | ELECTRICAL POWER [kW] | BRUSHES | AIR-KNIVES |
|---|---|---|---|---|---|---|---|
| BVR 1.3 | 0,4÷7 | 70 x 500 (opt. 70 x 350) | 1300 | 3÷30 | 16÷23 | 2 | 1 |
| BVR 1.6 | 0,4÷7 | 70 x 500 (opt. 70 x 350) | 1600 | 3÷30 (opt.50) | 19÷27 | 2 | 1 |
| BVR 2.2 | 0,4÷7 | 70 x 500 (opt. 70 x 350) | 2200 | 3÷30 (opt.50) | 21÷40 | 2 - 3 | 1 |
| BVR 2.6 | 0,4÷7 | 70 x 500 (opt. 70 x 350) | 2600 | 3÷30 | 23÷43 | 2 | 1 |
| BVR 3.3 | 0,4÷7 | 70 x 500 (opt. 70 x 350) | 3300 | 3÷30 | 37÷60 | 2 | 1 |
More information
Request information
Fill out the following form for a question of any kind, for general or technical information and one of our collaborators will answer you as soon as possible!
* Required fields